Product Details
Manufactured from High Quality Chrome Vanadium Steel,
Duly Hardened & Tempered to 39-46HRC for strength & durability
			Duly Hardened & Tempered to 39-46HRC for strength & durability
Each Head set at 15 degree Angle
Chrome Plated forCorrosion Protection, matt finish
Generally conforming to IS2028-2024 for Standard &
DIN-895 for Jumbo Spanners
Available in large selection of mm, whitworth& SAE size
In loose & sets
| Ordering Info | |||
|---|---|---|---|
| Size | Cartoon Packing | ||
| Metric (mm) | English (ww) | SAE | |
| 6×7 | – | – | 800 | 
| 8×9 | – | – | 800 | 
| 10×11 | 1/8×3/16 | – | 600 | 
| 10×12 | – | – | 600 | 
| 10×13 | – | – | 400 | 
| 12×13 | 3/16×1/4 | 7/16×1/2 | 400 | 
| 14×15 | 1/4×5/16 | – | 300 | 
| 14×17 | – | 1/2×9/16 | 200 | 
| 16×17 | 5/16×3/8 | – | 200 | 
| 17×19 | 5/16×7/16 | – | 150 | 
| 18×19 | 3/8×7/16 | – | 150 | 
| 19×22 | – | 3/4×5/8 | |
| 20×22 | – | – | 100 | 
| 21×23 | – | – | 100 | 
| 22×24 | 7/16×9/16 | – | 100 | 
| 24×26 | 1/2×9/16 | – | 80 | 
| 24×27 | – | 80 | |
| 25×28 | 9/16×5/8 | – | 60 | 
| 27×30 | – | 60 | |
| 27×32 | 11/16×9/16 | – | 60 | 
| 30×32 | 5/8×3/4 | – | 60 | 
 
			| Jumbo Sizes | |||
|---|---|---|---|
| 32×36 | 3/4×7/8 | – | 30 | 
| 34×36 | – | – | 30 | 
| 34×38 | – | – | 30 | 
| 36×41 | 1×1-1/8 | – | 30 | 
| 41×46 | 1-1/8×1-1/4 | – | 20 | 
| 46×50 | – | – | 20 | 
| 50×55 | – | – | 10 | 
| 55×60 | – | – | 10 | 
| 60×65 | – | – | 5 | 
| 65×70 | – | – | 5 | 
| 70×75 | – | – | 5 | 
| 75×80 | – | – | 5 | 
| Double Open End Spanner Sets – Box Packing | |||
|---|---|---|---|
| Set No. | Pcs Per Set | Sets Size | Cartoon Packing | 
| D-1206M | 6 | 6×7,8×9,10×11,12×13,14×15,16×17 | 40 | 
| D-1208M | 8 | 6×7,8×9,10×11,12×13,14×15,16×17 18×19, 20×22 | 40 | 
| D-1210M | 10 | 6×7,8×9,10×11,12×13,14×15,16×17 18×19, 20×22,21×23,24×27 | 20 | 
| D-1210S | 10 | 6×7,8×9,10×11,12×13,14×15,16×17 18×19, 20×22,24×27,30×32 | 20 | 
| D-1212M | 12 | 6×7,8×9,10×11,12×13,14×15,16×17 18×19,20×22,21×23,24×27,25×28 30×32 | 16 | 
| D-1206W | 6 | 1/8×3/16, 3/16×14, 1/4×5/16, 5/16×3/8,3/8×7/16,7/16×1/2ww | 40 | 
| D-1209W | 9 | 1/8×3/16, 3/16×14, 1/4×5/16, 5/16×3/8,3/8×7/16,7/16×1/2, 1/2×9/16,9/16×5/8,5/8×3/4ww | 16 | 
| Double Open End Spanner Sets – Tool Bag Packing | |||
|---|---|---|---|
| D-1208M | 8 | 6×7,8×9,10×11,12×13,14×15,16×17 18×19, 20×22 | 40 | 
| D-1212M | 12 | 6×7,8×9,10×11,12×13,14×15,16×17 18×19,20×22,21×23,24×27,25×28 30×32 | 16 | 
 
			 0129-4014030
 0129-4014030 india@durelotools.com
 india@durelotools.com DURELO TOOLS & EQUIPMENTS PVT. LTD.
 DURELO TOOLS & EQUIPMENTS PVT. LTD. 
					
